Link these generic size chart overlays from PDPs that only have size charts - that don't have fit guide photos.
If fit guide content exists for a product type, link to these fit guide overlays from above the size chart toggles and also add the fit guide content module to the PDPs that have fit guides.
Product type | Item ID | Product | Template | |
---|---|---|---|---|
Category: Womens Bottoms | # | |||
Womens Made in the USA Jamie High Rise Denim | 2P0622 | Made in the USA Denim Dark Wash Denim | _fitguide-dialog-womens-bottoms-jamie-denim.html | |
Category: Womens Shirts | # | |||
Womens Garment Dyed Pique Polos | 2K1283 | Garment Dyed Pique Polo | _fitguide-dialog-womens-shirt-dyed-polo.html | |
Womens Chilmark Button Downs | 2W000048 | Chilmark Classic Button Down | _fitguide-dialog-womens-shirt-chilmark-classic.html | |
Womens Relaxed Chilmark Button Downs | 2W000068 | Striped Linen Chilmark Relaxed Button Down | _fitguide-dialog-womens-shirt-chilmark-relaxed.html | |
Womens Savannah Popovers | 2W000062 | Fine Stripe Linene Savannah Popover | _fitguide-dialog-womens-shirt-savannah-popover.html | |
Womens Simple Tees | 2K000038 | Simple Boatneck Tee | _fitguide-dialog-womens-shirt-simple-tee.html | |
Womens Vintage Whale Tee | 2V000140 | Long Sleeve Vintage Whale Tee | _fitguide-dialog-womens-shirt-vintage-whale.html | |
Womens Relaxed Funnel Neck | 2K000085 | Funnel Neck Shep | _fitguide-dialog-womens-shirt-funnel.html | |
Womens Classic Shep Shirt | 2K0564 | Shep Shirt | _fitguide-dialog-womens-shirt-shep.html | |
Category: Womens Shorts | # | |||
Womens 3 1/2 Inch Everyday Shorts | 2H0583 | 3 1/2 Inch Everyday Short | _fitguide-dialog-womens-shorts-3-5.html | |
Womens 5 Inch Everyday Shorts | 2H0518 | 5 Inch Everyday Short | _fitguide-dialog-womens-shorts-5.html | |
Womens 9 Inch Everyday Shorts | 2H0579 | 9 Inch Everyday Short | _fitguide-dialog-womens-shorts-9.html | |
Category: Womens Dresses | # | |||
Womens Margot Shirt Dresses | 2Q000004 | Margot Shirt Dress | _fitguide-dialog-womens-dress-margot.html | |
Vineyard Tunic Dresses | 2Q000187 | Emb Flutter Sleeve Vineyard Tunic Dress | _fitguide-dialog-womens-dress-tunic.html | |
Vineyard Cisco Swing Dresses | 2Q000184 | Linen Pintuck Cisco Swing Dress (option 1) | _fitguide-dialog-womens-dress-cisco.html | |
Category: Mens Shirts | _fitguide-dialog-mens-shirts.html | |||
Classic fit shirts | 1W3473 | Solid Oxford Slim Tucker Shirt | _fitguide-dialog-mens-shirt-classic.html | |
Short Sleeve Classic Fit Shirts | 1W000046 | Short-Sleeve Smuggler's Cove Solid Classic Tucker Shirt | _fitguide-dialog-mens-shirt-short-sleeve-classic.html | |
Slim fit shirts | 1W000002 | Classic End on End Stretch Murray Shirt | _fitguide-dialog-mens-shirt-slim.html | |
Shep Shirts | 1K2113 | Collegiate Shep Shirt | _fitguide-dialog-mens-shep-shirts.html | |
Category: Mens Polos | _fitguide-dialog-mens-polos.html | |||
Pique Polos | 1G000019 | Cotton Pique Polo | _fitguide-dialog-mens-pique-polos.html | |
Edgartown Polos | 1K2298 | Solid Edgartown Polo | _fitguide-dialog-mens-edgartown-polos.html | |
Sankaty Polos | 1K2251 | Winstead Sankaty Polo | _fitguide-dialog-mens-sankaty-polos.html | |
Island T-Shirts | 1V000031 | Hatched Surf Logo Island T-Shirt | _fitguide-dialog-mens-shirt-island-t.html | |
Long Sleeve Whale T-Shirts | 1V1017 | Long Sleeve Vintage Whale Tee | _fitguide-dialog-mens-shirt-whale-t-long.html | |
1/2 Zips | 1K000006 | New Saltwater 1/2 Zip | _fitguide-dialog-mens-1/2-zips.html | |
Blazers | 1J0128 | Navy Blazer | _fitguide-dialog-mens-blazers.html | |
Category: Mens Swim | _fitguide-dialog-mens-swim.html | |||
Chappy Trunks | 1M000033 | Fine Line Stripe Chappy Trunks | _fitguide-dialog-mens-chappy-trunks.html | |
Board Shorts | 1M000023 | Solid Stretch Board Shorts | _fitguide-dialog-mens-shorts-board.html | |
Category: Shorts | _fitguide-dialog-mens-shorts.html | |||
Island Short | 1H000019 | 7 inch Island Short | _fitguide-dialog-mens-shorts-island.html | |
8 Inch Breaker Shorts | 1H0443 | 8 Inch Performance Breaker Short | _fitguide-dialog-mens-shorts-8inch.html | |
9 Inch Breaker Shorts | 1H0462 | 9 Inch Stretch Breaker Short | _fitguide-dialog-mens-shorts-9inch.html | |
10 Inch Breaker Shorts | 1H0533 | 10 Inch Performance Breaker Short | _fitguide-dialog-mens-shorts-10inch.html | |
11 Inch Breaker Shorts | 1H0478 | 11 Inch Stretch Breaker Short | _fitguide-dialog-mens-shorts-11inch.html | |
Category: Mens Pants | _fitguide-dialog-mens-pants.html | |||
Joggers | 1L0226 | Heritage Terry Jogger Pants | _fitguide-dialog-mens-pants-joggers.html | |
Slim Pants | 1P000005 | On-The-Go Pants | _fitguide-dialog-mens-pants-slim.html | |
Breaker Pants | 1P1291 | Breaker Pants | _fitguide-dialog-mens-pants-breaker.html | |
Five Pocket Pants | 1P1325 | Five Pocket Performance Pants | _fitguide-dialog-mens-pants-5pkt.html |
Related: Size Charts template
Click the name of each measurement for tips on how to get the best fit.
Size | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big | Tall | Big | Tall | Big | Tall | Big | Tall | Big | Tall | Big | Tall | |||||||
How to measure Neck | 13½-14″ | 14-14½″ | 15-15½″ | 16-16½″ | 17-17½″ | 18-18½″ | 16¾″-17½″ | 17¾″-18½″ | 18¾″-19½″ | 19¾″-20½″ | 20¾″-21½″ | 21¾″-22½″ | ||||||
How to measure Chest | 36-38″ | 38-40″ | 40-42″ | 42-44″ | 44-46″ | 46-48″ | 47½″-49½″ | 51½″-53½″ | 55½″-57½″ | 59½″-61½″ | 63½″-65½″ | 67½″-69½″ | ||||||
How to measure Sleeve | 32½″ | 33½″ | 34½″ | 35½″ | 36½″ | 37½″ | 35″ | 37″ | 36″ | 38″ | 37″ | 39″ | 38″ | 40″ | 39″ | 41″ | 40″ | 42″ |
How to measure Waist | 28-30″ | 30-32″ | 32-34″ | 36-38″ | 40-42″ | 42-44″ | 44½″-46½″ | 48½″-50½″ | 52½″-54½″ | 56½″-58½″ | 60½″-62½″ | 64½″-66½″ |
Click the name of each measurement for tips on how to get the best fit.
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | |||||
How to measure Chest | 32″ | 33″ | 34″ | 35″ | 36″ | 37″ | 38½″ | 40″ | 41½″ | 43½″ |
How to measure Natural Waist | 24″ | 25″ | 26″ | 27″ | 28″ | 29″ | 30½″ | 32″ | 33½″ | 35″ |
How to measure Hip | 34″ | 35″ | 36″ | 37″ | 38″ | 39″ | 40½″ | 42″ | 43½″ | 45″ |
Click the name of each measurement for tips on how to get the best fit.
Size | 2T | 3T | 4T | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | M | L | XL | |||||||||
Height | 33-36″ | 36-39″ | 39-42″ | 42-45″ | 45-48″ | 48-51″ | 49-51″ | 51-53″ | 53-57″ | 57-63″ | 64-68″ | 68-72″ |
How to measure Weight | 27.5-30.5 lbs. | 30.5-34.5 | 36-40 | 40-45 | 45-50 | 50-57 | 63.5-70 | 73-76 | 76-86 | 90-112 | 110-130 | 125-145 |
How to measure Neck | 10″ | 10¼″ | 10¾″ | 11″ | 11¼″ | 11¾″ | 12″ | 12¼″ | 12¾″ | 13¼″ | 14¼″ | 14¾″ |
How to measure Chest | 20½″ | 21″ | 22″ | 23″ | 24″ | 25½″ | 26½″ | 27½″ | 28½″ | 30½″ | 32″ | 33½″ |
How to measure Waist | 21″ | 21½″ | 22″ | 22½″ | 23″ | 23½″ | 24½″ | 25½″ | 26½″ | 28″ | 29½″ | 31″ |
How to measure Seat | 21″ | 22″ | 23″ | 24″ | 25″ | 26½″ | 27½″ | 29″ | 30½″ | 32″ | 33½″ | 35″ |
How to measure Inseam | 14″ | 15¾″ | 17″ | 18¾″ | 20¼″ | 23¼″ | 24½″ | 25½″ | 27⅜″ | 29¾″ | 31″ | 31⅛″ |
How to measure Sleeve | 17½″ | 18¾″ | 19¾″ | 21″ | 21¾″ | 22¼″ | 23½″ | 25¼″ | 26½″ | 28″ | 30¾″ | 32″ |
Click the name of each measurement for tips on how to get the best fit.
Size | 2T | 3T | 4T | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | |||||||
Height | 33-36″ | 36-39″ | 39-42″ | 42-45″ | 45-49″ | 49-52″ | 52-54″ | 55-56″ | 56-58″ | 58-63″ |
How to measure Weight | 27.5-30.5 lbs. | 30.5-34.5 | 34.5-39.5 | 39.5-46.5 | 46.5-54.5 | 54.5-63.5 | 63.5-70 | 73-76 | 76-80 | 90-112 |
How to measure Chest | 20½″ | 21″ | 22″ | 23″ | 24″ | 26″ | 27″ | 28½″ | 30½″ | 31½″ |
How to measure Waist | 21″ | 21½″ | 22″ | 22½″ | 23″ | 23½″ | 24½″ | 25″ | 26″ | 28″ |
How to measure Hip | 21″ | 22″ | 23″ | 24″ | 25″ | 27½″ | 28½″ | 30″ | 32″ | 34″ |
How to measure Inseam | 14″ | 15¾″ | 17″ | 18¾″ | 20¼″ | 23¼″ | 24¾″ | 26″ | 27¾″ | 29¼″ |
How to measure Sleeve | 17½″ | 18¾″ | 19¾″ | 21″ | 21¾″ | 23″ | 23¾″ | 24¾″ | 26¼″ | 27¾″ |
Click the name of each measurement for tips on how to get the best fit.
Size | 0–6 Months | 6–12 Months | 12–18 Months | 18–24 Months |
---|---|---|---|---|
Height | Up to 28″ | 28–30″ | 30–32″ | 32–35″ |
How to measure Weight | 7–15 lbs. | 17–22 | 22–27 | 27–30 |
Click the name of each measurement for tips on how to get the best fit.
Size | Regular | XL | Boys |
---|---|---|---|
How to measure Length | 58″ | 63″ | 49″ |
How to measure Width | 3¾″ | 3¾″ | 3¾″ |